Activities & Athletics Directory
Activities Directory
| Activity | Sponsor | Day & Time | Grades |
|---|---|---|---|
| Alliance | Mr. Tolliver and Ms. Drees | Email sponsors for meeting information. | 6-8 |
| App Challenge | Mrs. Howe | Bobcat Den Wednesdays | 6 |
| BookBlasters | Mrs. Guy & Mrs. Krieser | Email sponsors for meeting and competition information. |
6-8 |
| Cheer | Ms. Ostapowicz | Email sponsors for meeting information | 7-8 |
| Drama Club | Mr. Tolliver | Email sponsors for meeting information. | 6-8 |
| FERMI Math League |
Mrs. Howe | Bobcat Den Fridays | 6 |
| Fusion Strings | Mr. Brown | Email sponsor for meeting information. | 7-8 |
| Gaming Club | Mr. Knihal & Ms. Packard-Kruce | Every other Thursday starting October 9th | 6-8 |
| LAUNCH Leadership | Mrs. Howe | Email sponsor for meeting dates and times. | 6-8 |
| MATHCOUNTS | Ms. Kimball and Mrs. Howe | Bobcat Den Tuesdays | 7-8 |
| National History Day |
Mrs. Howe, Ms. Chytka, & Ms. Moyer | Email sponsor for meeting dates and times. | 6-8 |
| National Junior Honor Society (NJHS) | Mrs. Howe, Ms. Kimball, & Mrs. Rankin | First Friday of every month. | 8 |
| Quiz Bowl | Ms. Moyer | Email sponsors for meeting and competition information. |
6-8 |
| Robotics | Mr. Hillmer and Mrs. Chytka | Email sponsor for meeting and competition information. |
6-8 |
| Science Olympiad | Mrs. Marcoux | Email sponsor for meeting dates and times. | 6-8 |
| Spelling Bee | Ms. Howe. Ms. Campbell, & Ms. Kimball | Winter, during the school day | 6-8 |
| Student Council | Mrs. Bassett and Ms. Hinde | During Bobcat Den | 6-8 |
| Writing Club | Mrs. Howe & Ms. Janata | Typically the first Wednesday of the month | 6-8 |
Athletics Directory
| Sport | Coach | Season of the Year |
|---|---|---|
| Cross Country - Boys | Brett Peterson | Fall- Quarter 1 |
| Cross Country - Girls | Donnita Coulter, Tammy Marcoux | Fall- Quarter 1 |
| Tackle Football | Jeff Coulter, Luke Lueders, Paul Johnson | Fall- Quarter 1 |
| Volleyball | Cynthia Hinde, Beka Wiebusch | Fall- Quarter 1 |
| Basketball - Boys | Luke Lueders, Allison Ostapowicz | Winter- Quarter 2 |
| Swimming - Girls | Donnie Coulter, Sandi Staberg | Winter- Quarter 2 |
| Wrestling- Boys | Paul Johnson | Winter- Quarter 3 |
| Wrestling- Girls | Cynthia Hinde | Winter- Quarter 3 |
| Swimming - Boys | Jeff Coulter, Sandi Staberg | Winter- Quarter 3 |
| Basketball- Girls | Luke Lueders, Madison Gilg | Winter- Quarter 3 |
| Soccer- Girls | Allison Ostapowicz, Tru Robinson | Spring- Quarter 4 |
| Soccer- Boys | Caled Ward, Paul Johnson | Spring- Quarter 4 |
| Track - Girls | Mary Schliesman, Cynthia Hinde | Spring- Quarter 4 |
| Track- Boys | Jeff Coulter, Luke Lueders, Madison Gilg | Spring- Quarter 4 |
